First State Bank

Interest Rates and Annual Percentage Yield ("APY")* are current as of November 3, 2008

Personal Checking & Savings Interest Rate APY*
     
First State Gold Club Checking (b) 0.25% 0.25%
     
First Choice Checking (b)    
Daily Balances (c) of:    
Up to $9,999.99 0.7950% 0.80%
$10,000.00 and over 1.8332% 1.85%
     
Primary Money Market(b)    
Daily Balances (c) of:    
Up to $9,999.99 0.5000% 0.50%
$10,000.00 - $19,999.99 0.7474% 0.75%
$20,000.00 - $49,999.99 0.9951% 1.00%
$50,000.00 - $499,999.99 1.2423% 1.25%
$500,000.00 - $999,998.99 1.4396% 1.45%
$999,999.00 and over 2.3229% 2.35%
     
Second To None Relationship Money Market (b)    
Daily Balances (c) of:    
Up to $19,999.99 1.5380% 1.55%
$20,000.00 - $49,999.99 1.6858% 1.70%
$50,000.00 - $99,999.99 2.2251% 2.25%
$100,000.00 - $499,999.99 2.3717% 2.40%
$500,000.00 and over 2.4693% 2.50%
     
Primary Savings (b) 0.25% 0.25%
     
First Step Savings (b) ($25.00 to open) 0.25% 0.25%
     
Christmas Club Savings*** ($10.00 to open) 1.50% 1.50%
     
Tiered Savings (b))    
Daily Balances (c) of:    
Up to $4,999.99 0.3990% 0.40%
$5,000.00 - $9,999.99 0.4989% 0.50%
$10,000.00 - $19,999.99 0.8960% 0.90%
$20,000.00 - $49,999.99 0.9951% 1.00%
$50,000.00 - $99,999.99 1.0940% 1.10%
$100,000.00 and over 1.3903% 1.40%
     
Business Checking & Savings Interest Rate APY
     
Business Checking Plus (b) 0.25% 0.25%
     
Basic Business Savings (b) 0.25% 0.25%
 
Business Money Market(b)    
Daily Balances (c) of:
Up to $9,999.99 0.5000% 0.50%
$10,000.00 - $19,999.99 0.7474% 0.75%
$20,000.00 - $49,999.99 0.9951% 1.00%
$50,000.00 - $499,999.99 1.2423% 1.25%
$500,000.00 - $999,998.99 1.4396% 1.45%
$999,999.00 and over 2.3229% 2.35%
     
Certificates of Deposit (a) Interest Rate APY
30 Days 1.2410% 1.25%
90 Days 2.3220% 2.35%
6 Months 2.7120% 2.75%
270 Days 2.9080% 2.95%
1 Year 3.4415% 3.50%
18 Months 3.6810% 3.75%
2 Years 3.9220% 4.00%
3 Years 3.9707% 4.05%
4 Years 4.1620% 4.25%
5 Years 4.4020% 4.50%
     
Individual Retirement Accounts Interest Rate APY
IRA Certificates of Deposit (a)
6 Month 2.7120% 2.75%
1 Year 3.4415% 3.50%
18 Months 3.6810% 3.75%
2 Years 3.9220% 4.00%
3 Years 3.9707% 4.05%
4 Years 4.1620% 4.25%
5 Years 4.4020% 4.50%
     
IRA Tiered Savings (b) Interest Rate APY
Daily Balances (c) of:    
Up to $4,999.99 1.4890% 1.50%
$5,000.00 - $19,999.99 1.6366% 1.65%
$20,000.00 - $49,999.99 1.8822% 1.90%
$50,000.00 - $99,999.99 2.4693% 2.50%
$100,000.00 and over 2.5669% 2.60%
     
Special Promotions Interest Rate APY*
     
Money Market (a.1) (b) 3.0925% 3.14%
     

(a) A penalty may be imposed for early withdrawal. Minimum Deposit of $1,000.00 required.

(a.1) Minimum Deposit of $10,000.00 required to open.

(b) The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.

(c) Daily Balance: The amount of principal in the account each day.

*The Annual Percentage Yield (“APY”) assumes interest will remain on deposit until maturity*

**All accounts (except Christmas Club) compound daily**

***Christmas Club is Simple Interest***

Minimum deposit of $100.00 required unless otherwise specified.

Rates Subject to Change Without Notice

Protect All Your Deposits with FDIC Insurance

© 2008 First State Bank Sarasota. All Rights Reserved.